Betriebsart: | Händler/Großhändler Mittel Importeur Ausführer Export Handelsgesellschaft Verkäufer |
---|---|
Hauptmarkt: | Nordamerika Südamerika Westeuropa Osteuropa Ostasien Naher Naher Osten Afrika Ozeanien Weltweit |
Marken: | NIANYI ODM/OEM |
Anzahl Mitarbeiter: | 5~10 |
Jahresumsatz: | 500000-1000000 |
Gegründet: | 2023 |
Export-PC: | < 10% |
HIGH QUALITY: | Trust Seal, Credit Check, RoSH and Supplier Capability Assessment. company has strictly quality control system and professional test lab. |
DEVELOPMENT: | Internal professional design team and advanced machinery workshop. We can cooperate to develop the products you need. |
MANUFACTURING: | Advanced automatic machines, strictly process control system. We can manufacture all the Electrical terminals beyond your demand. |
100% SERVICE: | Bulk and customized small packaging, FOB, CIF, DDU and DDP. Let us help you find the best solution for all your concerns. |
Wir verfügen über eine starke Lieferkette für Badproduktserien und ein umfassendes Baustoff-Support-Service-System.die eine bessere Leistungsfähigkeit für die Geschäftserweiterung Ihres Unternehmens bieten können!